mobirise.com
14

Timeslots

14

Matches

0

Touchdowns

0

Caps

Stage Date Time Opponent Result
Round Robin 6 May 2013 6 May 19:30 BST Lost 0-6
Round Robin 13 May 2013 13 May 19:30 BST Lost 1-7
Round Robin 20 May 2013 20 May 19:30 BST Lost 0-6
Round Robin 27 May 2013 27 May 19:30 BST Lost 2-8
Round Robin 3 Jun 2013 3 Jun 19:30 BST Lost 1-3
Round Robin 10 Jun 2013 10 Jun 19:30 BST Lost 2-5
Round Robin 1 Jul 2013 1 Jul 19:30 BST Lost 0-4
Round Robin 8 Jul 2013 8 Jul 20:20 BST Lost 2-4
Round Robin 15 Jul 2013 15 Jul 20:20 BST Won 3-2
Round Robin 22 Jul 2013 22 Jul 20:20 BST Drew 2-all
Round Robin 29 Jul 2013 29 Jul 20:20 BST Lost 2-3
Round Robin 5 Aug 2013 5 Aug 20:20 BST Lost 3-7
Finals 12 Aug 2013 12 Aug 20:20 BST Lost 2-4
Finals 19 Aug 2013 19 Aug 20:20 BST Won 2-1