mobirise.com
14

Timeslots

14

Matches

0

Touchdowns

0

Caps

Stage Date Time Opponent Result
Stage 1 25 Apr 2011 25 Apr 20:20 BST Lost 1-8
Stage 1 2 May 2011 2 May 20:20 BST Won 5-3
Stage 1 9 May 2011 9 May 20:20 BST Lost 1-12
Stage 1 16 May 2011 16 May 20:20 BST Lost 2-13
Stage 1 30 May 2011 30 May 20:20 BST Lost 3-15
Stage 1 6 Jun 2011 6 Jun 20:20 BST Lost 2-10
Stage 1 13 Jun 2011 13 Jun 20:20 BST Lost 3-11
Pool A 4 Jul 2011 4 Jul 20:20 BST Lost 2-13
Pool A 11 Jul 2011 11 Jul 20:20 BST Lost 1-9
Pool A 18 Jul 2011 18 Jul 21:10 BST Lost 1-2
Cup Pool 25 Jul 2011 25 Jul 20:20 BST Drew 3-all
Cup Pool 1 Aug 2011 1 Aug 21:10 BST Lost 2-3
Cup Pool 8 Aug 2011 8 Aug 20:20 BST Lost 1-4
Finals 15 Aug 2011 15 Aug 20:20 BST Lost 2-4